| Postcode sector | Net distribution | No. of households | Household coverage % |
| DY 5 1 | 2,627 | 2,779 | 94.53 |
| DY 5 2 | 4,276 | 5,668 | 75.44 |
| DY 5 3 | 5,061 | 5,249 | 96.42 |
| DY 7 5 | 76 | 716 | 10.61 |
| DY 8 1 | 2,851 | 2,701 | 105.55 |
| DY 8 2 | 2,393 | 2,368 | 101.06 |
| DY 8 3 | 5,242 | 5,163 | 101.53 |
| DY 8 4 | 5,758 | 5,796 | 99.34 |
| DY 8 5 | 5,047 | 4,994 | 101.06 |
| DY 9 0 | 4,266 | 4,544 | 93.88 |
| DY 9 7 | 2,355 | 2,314 | 101.77 |
| DY 9 8 | 2,028 | 2,271 | 89.30 |
| DY 9 9 | 2,070 | 3,158 | 65.55 |
| Total Free | 44,050 | 47,721 | 92.31 |
| Total Paid | 0 | ||
| Total | 44,050 | - | - |
Distribution: ABC July-December 2009
Return to Chronicle Series section
