| Postcode sector | Net distribution | No. of households | Household coverage % |
| DY 5 1 | 2,583 | 2,701 | 95.63 |
| DY 5 2 | 4,128 | 5,731 | 72.03 |
| DY 5 3 | 4,570 | 5,257 | 86.93 |
| DY 8 1 | 2,459 | 2,671 | 92.06 |
| DY 8 2 | 2,365 | 2,397 | 98.66 |
| DY 8 3 | 5,292 | 5,236 | 101.07 |
| DY 8 4 | 5,572 | 5,875 | 94.84 |
| DY 8 5 | 5,020 | 5,116 | 98.21 |
| DY 9 0 | 3,974 | 4,611 | 86.19 |
| DY 9 7 | 2,088 | 2,341 | 89.19 |
| DY 9 8 | 2,034 | 2,235 | 91.01 |
| DY 9 9 | 2,207 | 3,190 | 69.18 |
| Total Free | 42,292 | 47,361 | 89.30 |
| Total Paid | 0 | ||
| Total | 42,292 | - | - |
Distribution: ABC January - June 2011
Return to Chronicle Series section
