| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 178,743 | 115,652 | 65 | 100 | ||
| Sex | Male | 86,659 | 54,836 | 63 | 47 | |
| Female | 92,083 | 60,816 | 66 | 53 | ||
| Age | 15-24 | 30,298 | 17,190 | 57 | 15 | |
| 25-34 | 29,154 | 17,534 | 60 | 15 | ||
| 35-54 | 61,336 | 41,412 | 68 | 36 | ||
| 55+ | 57,955 | 39,516 | 68 | 34 | ||
| Social class | AB | 25,951 | 18,528 | 71 | 16 | |
| C1 | 44,336 | 25,725 | 58 | 22 | ||
| C2 | 43,392 | 31,611 | 73 | 27 | ||
| DE | 65,064 | 39,788 | 61 | 34 |
Source: TNSMedia 2008
Return to Chronicle Series section
