| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 149,611 | 98,556 | 66 | 100 | ||
| Sex | Male | 72,465 | 46,971 | 65 | 48 | |
| Female | 77,146 | 51,586 | 67 | 52 | ||
| Age | 15-24 | 24,237 | 14,772 | 61 | 15 | |
| 25-34 | 24,394 | 14,794 | 61 | 15 | ||
| 35-44 | 26,944 | 20,239 | 75 | 21 | ||
| 45-54 | 24,616 | 14,985 | 61 | 15 | ||
| 55-64 | 19,444 | 14,590 | 75 | 15 | ||
| 65+ | 29,976 | 19,177 | 64 | 19 | ||
| Social class | AB | 22,625 | 16,195 | 72 | 16 | |
| C1 | 31,502 | 22,225 | 71 | 23 | ||
| C2 | 38,903 | 26,957 | 69 | 27 | ||
| DE | 56,581 | 33,180 | 59 | 34 |
Source: JICREG 01.07.2011
Return to Chronicle Series section
