| Postcode sector | Net distribution | No. of households | Household coverage % |
| B 42 1 | 178 | 4,077 | 4.37 |
| B 43 5 | 4,840 | 4,253 | 113.80 |
| B 43 6 | 2,394 | 2,708 | 88.40 |
| B 67 5 | 4,418 | 4,046 | 109.19 |
| B 67 6 | 3,732 | 4,109 | 90.83 |
| B 67 7 | 2,563 | 3,287 | 77.97 |
| B 68 0 | 3,341 | 3,797 | 87.99 |
| B 68 8 | 3,610 | 3,910 | 92.33 |
| B 68 9 | 4,608 | 4,652 | 99.05 |
| B 69 3 | 801 | 1,420 | 56.41 |
| B 70 0 | 2,053 | 2,655 | 77.33 |
| B 70 6 | 346 | 2,635 | 13.13 |
| B 70 8 | 1,065 | 1,470 | 72.45 |
| B 70 9 | 2,368 | 2,658 | 89.09 |
| B 71 1 | 1,488 | 3,050 | 48.79 |
| B 71 2 | 3,745 | 3,906 | 95.88 |
| B 71 3 | 3,221 | 3,834 | 84.01 |
| DY 4 0 | 5,120 | 5,596 | 91.49 |
| DY 4 7 | 1,942 | 4,171 | 46.56 |
| DY 4 8 | 2,706 | 4,401 | 61.49 |
| WS10 0 | 3,336 | 5,440 | 61.32 |
| WS10 9 | 3,318 | 5,021 | 66.08 |
| Total Free | 61,193 | 81,096 | 75.46 |
| Total Paid | 0 | ||
| Total | 61,193 | - | - |
Distribution: ABC July-December 2009
Return to Chronicle Series section
