| Postcode sector | Net distribution | No. of households | Household coverage % |
| B 43 5 | 4,244 | 4,326 | 98.10 |
| B 43 6 | 2,325 | 2,739 | 84.88 |
| B 67 5 | 4,132 | 4,081 | 101.25 |
| B 67 6 | 3,693 | 4,184 | 88.26 |
| B 67 7 | 2,540 | 3,346 | 75.91 |
| B 68 0 | 3,287 | 3,829 | 85.84 |
| B 68 8 | 3,768 | 3,961 | 95.13 |
| B 68 9 | 4,956 | 4,703 | 105.38 |
| B 70 0 | 1,906 | 2,612 | 72.97 |
| B 70 6 | 347 | 2,650 | 13.09 |
| B 70 8 | 1,064 | 1,426 | 74.61 |
| B 70 9 | 2,145 | 2,676 | 80.16 |
| B 71 2 | 4,076 | 3,962 | 102.88 |
| B 71 3 | 3,192 | 3,879 | 82.29 |
| DY 4 0 | 4,721 | 5,656 | 83.47 |
| DY 4 7 | 2,214 | 4,180 | 52.97 |
| DY 4 8 | 2,718 | 4,422 | 61.47 |
| WS10 0 | 3,329 | 5,624 | 59.19 |
| WS10 9 | 3,111 | 5,097 | 61.04 |
| Total Free | 57,768 | 73,353 | 78.75 |
| Total Paid | 0 | ||
| Total | 57,768 | - | - |
Distribution: ABC January - June 2011
Return to Chronicle Series section
