| Adults | Readers | Adult coverage % | % of Readers | |||
| Total | 83,767 | 48,817 | 58 | 100 | ||
| Sex | Male | 40,855 | 23,526 | 58 | 48 | |
| Female | 42,912 | 25,291 | 59 | 52 | ||
| Age | 15-24 | 10,974 | 5,369 | 49 | 11 | |
| 25-34 | 10,655 | 6,112 | 57 | 13 | ||
| 35-54 | 28,298 | 15,361 | 54 | 31 | ||
| 55+ | 33,841 | 21,975 | 65 | 45 | ||
| Social class | AB | 21,692 | 13,262 | 61 | 27 | |
| C1 | 24,721 | 11,899 | 48 | 24 | ||
| C2 | 19,038 | 11,288 | 59 | 23 | ||
| DE | 18,316 | 12,368 | 68 | 25 |
Source: TNSMedia 2008
Return to Chronicle Series section
