| Adults | Readers | Adult coverage % | % of Readers | |||
| Total | 79,189 | 46,670 | 59 | 100 | ||
| Sex | Male | 38,838 | 22,809 | 59 | 49 | |
| Female | 40,351 | 23,861 | 59 | 51 | ||
| Age | 15-24 | 10,780 | 4,731 | 44 | 10 | |
| 25-34 | 9,826 | 5,796 | 59 | 12 | ||
| 35-44 | 13,206 | 8,075 | 61 | 17 | ||
| 45-54 | 12,643 | 7,058 | 56 | 15 | ||
| 55-64 | 13,735 | 10,624 | 77 | 23 | ||
| 65+ | 18,999 | 10,386 | 55 | 22 | ||
| Social class | AB | 21,246 | 12,451 | 59 | 27 | |
| C1 | 20,993 | 11,816 | 56 | 25 | ||
| C2 | 19,522 | 10,881 | 56 | 23 | ||
| DE | 17,428 | 11,522 | 66 | 25 |
Source: JICREG 01.07.2011
Return to Chronicle Series section
