| Postcode sector | Net distribution | No. of households | Household coverage % |
| DY10 1 | 3,205 | 3,395 | 94.40 |
| DY10 2 | 4,843 | 4,894 | 98.96 |
| DY10 3 | 2,977 | 4,585 | 64.93 |
| DY10 4 | 2,122 | 3,041 | 69.78 |
| DY11 5 | 3,200 | 4,302 | 74.38 |
| DY11 6 | 5,716 | 5,672 | 100.78 |
| DY11 7 | 2,032 | 3,105 | 65.44 |
| DY12 1 | 1,847 | 2,240 | 82.46 |
| DY12 2 | 2,477 | 2,626 | 94.33 |
| DY13 8 | 3,738 | 3,873 | 96.51 |
| DY13 9 | 2,150 | 2,919 | 73.66 |
| Total Free | 34,307 | 40,652 | 84.39 |
| Total Paid | 0 | ||
| Total | 34,307 | - | - |
Distribution: ABC July-December 2009
Return to Chronicle Series section
