| Postcode sector | Net distribution | No. of households | Household coverage % |
| DY10 1 | 3,394 | 3,342 | 101.56 |
| DY10 2 | 4,175 | 4,938 | 84.55 |
| DY10 3 | 2,828 | 4,658 | 60.71 |
| DY10 4 | 2,124 | 3,024 | 70.24 |
| DY11 5 | 3,197 | 4,334 | 73.77 |
| DY11 6 | 5,557 | 5,770 | 96.31 |
| DY11 7 | 1,495 | 3,106 | 48.13 |
| DY12 1 | 1,842 | 2,265 | 81.32 |
| DY12 2 | 2,478 | 2,624 | 94.44 |
| DY13 8 | 3,762 | 3,886 | 96.81 |
| DY13 9 | 2,149 | 2,969 | 72.38 |
| Total Free | 33,001 | 40,916 | 80.66 |
| Total Paid | 0 | ||
| Total | 33,001 | - | - |
Distribution: ABC January - June 2011
Return to Chronicle Series section
