| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 85,213 | 57,747 | 68 | 100 | ||
| Sex | Male | 41,387 | 28,824 | 70 | 50 | |
| Female | 43,826 | 28,922 | 66 | 50 | ||
| Age | 15-24 | 12,733 | 8,717 | 68 | 15 | |
| 25-34 | 11,866 | 6,863 | 58 | 12 | ||
| 35-54 | 29,679 | 19,335 | 65 | 33 | ||
| 55+ | 30,936 | 22,831 | 74 | 40 | ||
| Social class | AB | 17,431 | 11,930 | 68 | 21 | |
| C1 | 23,279 | 15,808 | 68 | 27 | ||
| C2 | 20,060 | 12,212 | 61 | 21 | ||
| DE | 24,443 | 17,797 | 73 | 31 |
Source: TNSMedia 2008
Return to Chronicle Series section
