| Postcode sector | Net distribution | No. of households | Household coverage % |
| B 62 0 | 1,604 | 2,577 | 62.24 |
| B 62 8 | 3,320 | 3,164 | 104.93 |
| B 62 9 | 4,462 | 4,231 | 105.46 |
| B 63 1 | 2,389 | 2,383 | 100.25 |
| B 63 2 | 4,339 | 5,103 | 85.03 |
| B 63 3 | 3,342 | 3,627 | 92.14 |
| B 63 4 | 4,239 | 4,248 | 99.79 |
| B 64 6 | 2,128 | 2,857 | 74.48 |
| B 64 7 | 1,247 | 2,365 | 52.73 |
| B 65 0 | 1,671 | 2,648 | 63.10 |
| B 65 8 | 230 | 3,073 | 7.48 |
| B 65 9 | 1,579 | 3,993 | 39.54 |
| Total Free | 30,550 | 40,269 | 75.86 |
| Total Paid | 0 | ||
| Total | 30,550 | - | - |
Distribution: ABC July-December 2009
Return to Chronicle Series section
