| Postcode sector | Net distribution | No. of households | Household coverage % |
| B 62 0 | 1,609 | 2,603 | 61.81 |
| B 62 8 | 3,321 | 3,154 | 105.29 |
| B 62 9 | 4,456 | 4,266 | 104.45 |
| B 63 1 | 2,400 | 2,420 | 99.17 |
| B 63 2 | 4,399 | 5,043 | 87.23 |
| B 63 3 | 3,391 | 3,522 | 96.28 |
| B 63 4 | 4,075 | 4,326 | 94.20 |
| B 64 6 | 1,747 | 2,835 | 61.62 |
| B 64 7 | 1,184 | 2,382 | 49.71 |
| B 65 0 | 1,629 | 2,591 | 62.87 |
| B 65 9 | 1,278 | 4,019 | 31.80 |
| Total Free | 29,489 | 37,161 | 79.35 |
| Total Paid | 0 | ||
| Total | 29,489 | - | - |
Distribution: ABC January - June 2011
Return to Chronicle Series section
