| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 112,833 | 61,833 | 55 | 100 | ||
| Sex | Male | 55,192 | 29,449 | 53 | 48 | |
| Female | 57,641 | 32,504 | 56 | 52 | ||
| Age | 15-24 | 17,020 | 7,021 | 41 | 11 | |
| 25-34 | 15,733 | 8,049 | 51 | 13 | ||
| 35-44 | 19,603 | 11,125 | 57 | 18 | ||
| 45-54 | 18,043 | 10,220 | 57 | 16 | ||
| 55-64 | 16,549 | 9,9980 | 60 | 16 | ||
| 65+ | 25,885 | 15,559 | 60 | 25 | ||
| Social class | AB | 22,362 | 12,465 | 56 | 20 | |
| C1 | 26,036 | 15,392 | 59 | 25 | ||
| C2 | 29,319 | 16,058 | 55 | 26 | ||
| DE | 35,116 | 18,038 | 51 | 29 |
Source: JICREG 01.07.2011
Return to Chronicle Series section
