| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 133,762 | 69,728 | 52 | 100 | ||
| Sex | Male | 65,094 | 29,666 | 46 | 43 | |
| Female | 68,668 | 40,062 | 58 | 57 | ||
| Age | 15-24 | 20,371 | 9,208 | 45 | 13 | |
| 25-34 | 18,734 | 7,900 | 42 | 11 | ||
| 35-54 | 44,669 | 27,786 | 62 | 40 | ||
| 55+ | 49,988 | 24,835 | 50 | 36 | ||
| Social class | AB | 24,375 | 16,139 | 66 | 23 | |
| C1 | 34,403 | 16,487 | 48 | 24 | ||
| C2 | 32,352 | 16,401 | 51 | 24 | ||
| DE | 42,632 | 20,701 | 49 | 30 |
Source: TNSMedia 2008
Return to Chronicle Series section
