| Postcode sector | Net distribution | No. of households | Household coverage % |
| B 64 5 | 478 | 1,892 | 25.26 |
| B 69 1 | 2,166 | 5,866 | 36.92 |
| DY 1 2 | 5,433 | 5,890 | 92.24 |
| DY 2 0 | 1,960 | 4,361 | 44.94 |
| DY 2 7 | 1,648 | 2,808 | 58.69 |
| DY 2 8 | 1,808 | 2,685 | 67.34 |
| DY 2 9 | 2,180 | 3,585 | 60.81 |
| DY 3 1 | 4,122 | 4,101 | 100.51 |
| DY 3 2 | 5,182 | 4,987 | 103.91 |
| DY 3 3 | 4,410 | 4,481 | 98.42 |
| DY 6 0 | 1,594 | 1,736 | 91.82 |
| DY 6 7 | 1,444 | 1,719 | 84.00 |
| DY 6 8 | 3,834 | 4,483 | 85.52 |
| DY 6 9 | 3,785 | 3,608 | 104.91 |
| WV14 9 | 2,125 | 5,338 | 39.81 |
| Total Free | 42,169 | 57,540 | 73.29 |
| Total Paid | 0 | ||
| Total | 42,169 | - | - |
Distribution: ABC July-December 2009
Return to Chronicle Series section
