| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 169,724 | 103,583 | 61 | 100 | ||
| Sex | Male | 82,767 | 47,577 | 57 | 46 | |
| Female | 86,956 | 56,006 | 64 | 54 | ||
| Age | 15-24 | 29,073 | 17,129 | 59 | 17 | |
| 25-34 | 18,743 | 12,183 | 65 | 12 | ||
| 35-54 | 60,110 | 33,107 | 55 | 32 | ||
| 55+ | 61,798 | 41,164 | 67 | 40 | ||
| Social class | AB | 44,257 | 21,275 | 48 | 21 | |
| C1 | 51,454 | 31,365 | 61 | 30 | ||
| C2 | 38,787 | 29,352 | 76 | 28 | ||
| DE | 35,226 | 21,591 | 61 | 21 |
Source: TNSMedia 2008
Return to Chronicle Series section
