Cannock & Lichfield Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
ST19 9 3,061 3,621 84.53
WS 6 6 3,885 3,917 99.18
WS 6 7 3,564 3,413 104.42
WS 7 0 1,407 1,727 81.47
WS 7 1 1,673 2,243 74.59
WS 7 2 2,377 2,231 106.54
WS 7 3 536 749 71.56
WS 7 4 2,903 2,933 98.98
WS 7 9 1,596 2,299 69.42
WS11 0 1,495 1,735 86.17
WS11 1 3,417 3,948 86.55
WS11 4 1,815 1,762 103.01
WS11 5 2,865 3,110 92.12
WS11 6 1,852 1,830 101.20
WS11 7 1,468 1,832 80.13
WS11 8 699 634 110.25
WS11 9 2,611 3,029 86.20
WS12 0 963 1,202 80.12
WS12 1 2,131 2,299 92.69
WS12 2 2,390 2,574 92.85
WS12 3 1,774 1,740 101.95
WS12 4 5,538 6,126 90.40
WS13 6 3,220 3,978 80.95
WS14.9 3,777 5,145 73.41
WS15 1 3,037 4,252 71.43
WS15 2 4,706 5,963 78.92
WS15 4 366 3,037 12.05
 Total Free 65,126 77,329 84.22
       
Total Paid 0    
Total 65,126 - -

Distribution: ABC July-December 2009

Return to Chronicle Series section