Cannock & Lichfield Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
ST19 5 2,974 3,612 82.34
WS 6 6 3,804 3,934 96.70
WS 6 7 3,505 3,457 101.39
WS 7 0 1,388 1,727 80.37
WS 7 1 1,666 2,263 73.62
WS 7 2 2,323 2,271 102.29
WS 7 4 2,895 2,990 96.82
WS 7 9 1,590 2,337 68.04
WS11 0 1,482 1,654 89.60
WS11 1 3,415 3,970 86.02
WS11 4 1,799 1,837 97.93
WS11 5 2,649 3,143 84.28
WS11 6 1,854 1,870 99.14
WS11 7 1,444 1,832 78.61
WS11 9 2,905 3,060 94.93
WS12 1 2,130 2,298 92.69
WS12 2 2,576 2,612 98.62
WS12 3 1,744 1,755 99.37
WS12 4 5,204 6,306 82.52
WS13 6 3,233 3,918 82.52
WS14.9 3,744 5,270 71.04
WS15 1 3,030 4,292 70.60
WS15 2 4,857 5,996 81.00
 Total Free 62,211 72,409 85.92
       
Total Paid 0    
Total 62,211 - -

Distribution: ABC January - June 2011

Return to Chronicle Series section