| Postal Sector | No. of households | Door to Door Distribution | Household Coverage % | Description |
| SY 1 2 | 3,348 | 309 | 9.64 | Mount Pleasant |
| SY 2 5 | 4,866 | 483 | 9.93 | Underdale, Monkmoor, Belvidere |
| SY 2 6 | 2,568 | 687 | 26.75 | Abbey Forgate, Sutton |
| SY 3 0 | 2,213 | 264 | 11.93 | Bayston Hill, Pulley,The Burgs |
| SY 3 5 | 1,929 | 120 | 6.22 | Bicton Heath, Shelton, Bowbrook |
| SY 3 6 | 1,073 | 112 | 10.44 | Kingsland |
| SY 3 7 | 3,229 | 344 | 10.65 | Bell Vue, Kingsland |
| SY 3 8 | 3,706 | 1,459 | 39.37 | Copthorne, Frankwell, Shelton, Bicton |
| SY 3 9 | 2,157 | 972 | 45.06 | Kingsland, Meole Brace |
| SY 4 3 | 1,681 | 94 | 5.59 | Bomere Heath |
| SY 4 4 | 2,226 | 67 | 3.01 | Bomere Heath |
| SY 5 0 | 2,354 | 181 | 7.69 | Pontesbury |
| SY 5 7 | 1,076 | 194 | 18.03 | Condover, Dorrington |
| SY 5 8 | 1,242 | 121 | 9.74 | Hanwood |
| TF 1 2 | 3,086 | 703 | 22.78 | Wellington |
| TF 1 3 | 3,509 | 440 | 12.54 | Wellington, Dothill |
| TF 1 6 | 3,860 | 206 | 5.34 | Leegomery |
| TF 2 9 | 4,625 | 597 | 12.91 | Priorslee Village, Priorslee |
| TF 3 1 | 4,517 | 245 | 5.42 | Stirchley Village, Southall |
| TF 3 2 | 3,553 | 115 | 3.24 | Randlay |
| TF 6 5 | 529 | 125 | 23.63 | Little Wenlock |
| TF 7 4 | 2,804 | 202 | 7.20 | Sutton Heights |
| TF 7 5 | 4,981 | 253 | 5.08 | Ironbridge |
| TF 8 7 | 1,381 | 159 | 11.51 | Ironbridge |
| TF10 7 | 4,683 | 425 | 9.08 | Newport |
| TF11 9 | 1,301 | 254 | 19.52 | Shifnal |
| TF13 6 | 1,547 | 348 | 22.50 | Much Wenlock |
| WV16 4 | 3,206 | 447 | 13.94 | Bridgnorth |
| TOTAL | 77,250 | 9,926 | 12.85 |
