| Postal Sector | Location | Supply |
| SY 2 5 | Belvidere, Portland & Underdale | 543 |
| SY 2 6 | Sutton Farm, Springfields & London Road | 742 |
| SY 3 5 | Bowbrook, Shelton, Bicton Heath, Gains Park | 677 |
| SY 3 6 | Radbrook Green, Collegefields | 344 |
| SY 3 7 | Roman Road, Kingsland, Sutton Park | 340 |
| SY 3 8 | Porthill, Copthorne, The Mount | 887 |
| SY 3 9 | Radbrook North, Meole Village, Washford Park | 508 |
| SY 3 0 | Bayston Hill | 170 |
| TF 1 2 | Wellington South/ Haygate | 520 |
| TF 1 3 | Wellington North/Wrekin Fields/New Dothill/Tee Lake | 593 |
| TF 1 4 | Leegomery / Apley Castle | 500 |
| TF 2 0 | Ketley Grange | 80 |
| TF 2 8 | Muxton | 600 |
| TF 2 9 | Priorslee & Red Hill (1,130/122) | 1,252 |
| TF 3 5 | The Rock / Old Park | 437 |
| TF 5 0 | Admaston & Shawbirch | 493 |
| TF 7 4 | Sutton Heights & Great Hay | 313 |
| TF 7 5 | Madeley | 242 |
| TF10 7 | Edgmond Manor / Deer Park, Daniels Cross, Ford Rd Area | 434 |
| TF10 8 | Forton Road, Beechfields | 176 |
| TF10 9 | Lilleshall, Church Aston | 175 |
| TF11 8 | Haughton Lane / Beech Drive Area | 159 |
| TF11 9 | Silvermere Park / Applebrook / Vicarage Drive Area | 354 |
| TF 9 1 | Drayton West (Buntingsdale) / Drayton East (Newcastle Rd) | 334 |
| TF 9 3 | Little Drayton (Farcroft Rd & Lonslow Rd) / Adderley Road Area / Frogmore | 453 |
| SY13 1 | Chester Rd / Tarporley Rd / Greenfields / Alkington Rd Area | 485 |
| SY10 9 | Morda Road Area | 92 |
| SY11 1 | Hampton / Llanforda | 430 |
| SY11 2 | Cabin Lane Area | 241 |
| SY12 9 | Cherry Drive / Brownlow / Swan Hill Area | 264 |
| SY 6 6 | Ludlow Rd / Shrewsbury Rd / Churchill Rd Area | 102 |
| SY 6 7 | Battlefield / Hazler / Clive Ave Area | 378 |
| SY 8 1 | Dinham / Linney / Gravel Hill / Ladybower Areas | 318 |
| SY 8 2 | Fishmore / Bringewood / Burwood Areas | 282 |
| WV15 5 | Low Town, The Grove & Mill Street Area | 146 |
| WV15 6 | Low Town, Kidderminster Rd Area | 80 |
| WV16 4 | High Town, Westgate, Central & Riverside Areas | 354 |
| WV16 5 | Wheatlands, Ludlow Rd, Conduit Lane, Oldbury Wells | 420 |
| TOTAL | 15,000 |
