| Postal Sector | No of Households | Door to Door Distribution | Household Coverage % | Location |
| DY 3 1 | 4,101 | 269 | 6.56 | |
| DY 3 3 | 4,481 | 722 | 16.11 | Northway, Sedgley, Cotwall End, Straits |
| DY 3 4 | 708 | 420 | 59.32 | Swindon, Himley, Gospel End |
| ST19 9 | 2,609 | 804 | 30.82 | Brewood, Wheaton Aston, Bishop’s Wood |
| WV 3 8 | 2,681 | 603 | 22.49 | Castlecroft |
| WV 3 9 | 3,856 | 544 | 14.11 | Merridale, Fincjfield, Compton |
| WV 4 4 | 5,188 | 99 | 1.91 | Warstones, Upper Penn |
| WV 4 5 | 3,864 | 665 | 16.95 | Goldthorn Hill, Goldthorn Park, Penn |
| WV 5 0 | 2,447 | 552 | 22.56 | Wombourne, Blakeley |
| WV 5 7 | 950 | 237 | 24.95 | Claverley, Seisdon, Trysull |
| WV 5 8 | 1,550 | 372 | 24.00 | Wombourne, Bratch |
| WV 5 9 | 1,562 | 233 | 14.92 | Wombourne, Ounsdale |
| WV 6 7 | 5,463 | 1,428 | 26.14 | Perton, Pattingham |
| WV 6 8 | 4,492 | 3,009 | 66.99 | Tettenhall, Tettenhall Wood, Wightwick, Wrottersley |
| WV 6 9 | 2,945 | 426 | 14.47 | Stockwell End, Aldersley, Claregate |
| WV 7 3 | 2,544 | 485 | 19.06 | Albrighton |
| WV 8 1 | 4,972 | 412 | 8.29 | Codsall, Codsall Wood, Bilbrook, Pendeford |
| WV 8 2 | 1,659 | 856 | 51.60 | Oaken, Codsall |
| WV 9 5 | 3,080 | 424 | 13.77 | Pendeford, Coven |
| TOTAL | 59,152 | 12,560 | 21.23 |
