| Postal Sector | Location | Distribution |
| WV 8 2 | Oaken, Codsall | 1,000 |
| WV 6 8 | Tettenhall, Tettenhall Wood, Wightwick, Wrottesley | 2,700 |
| WV 6 7 | Perton, Pattingham | 3,000 |
| WV 4 5 | Goldthorn Hill, Goldthorn Park, Penn | 2,200 |
| WV 3 8 | Castlecroft | 1,500 |
| WV 5 8 | Wombourne, Bratch | 800 |
| WV 3 9 | Merridale, Finchfield, Compton | 2,000 |
| WV 5 9 | Wombourne, Ounsdale | 700 |
| WV 6 9 | Stockwell End, Aldersley, Claregate | 1,400 |
| WV 5 0 | Wombourne, Blakeley | 1,100 |
| WV10 7 | Featherstone, Brinsford | 1,200 |
| WV 9 5 | Pendeford, Coven | 1,200 |
| WV 3 7 | Bradmore, Merry Hill | 1,200 |
| TOTAL | 20,000 |
Publication Dates:
10th April 2009
10th July 2009
9th October 2009
11th December 2009
