| Postal Sector | Location | Distribution |
| DY 8 2 | Oldswinford | 1,400 |
| DY 9 0 | Pedmore, Hagley, West Hagley | 2,400 |
| DY 7 6 | Potters Cross, Dunsley, Kinver | 1,500 |
| DY 7 5 | Lawnswood | 500 |
| DY10 4 | Spennells | 1,500 |
| DY12 2 | Bewdley Town, Wyre Hill | 1,300 |
| B 62 0 | Lapal | 1,300 |
| DY 6 9 | Wall Heath, Kingswinford | 1,500 |
| DY 3 3 | Northway, Sedgley, Cotwall End, Straits | 2,000 |
| B 63 1 | Lutley, Hayley Green | 1,200 |
| B 62 8 | Cockshot, Coombes Wood, The Squirrels | 1,500 |
| DY 8 3 | High Park, Norton, Wollaston | 2,000 |
| DY 6 7 | Stallings Lane, Charterfields | 900 |
| DY12 1 | Wribbenhall, Bewdley | 1,000 |
| TOTAL | 20,000 |
Publication Dates:
13th March 2009
12th June 2009
11th September 2009
11th December 2009
