Shropshire Star Readership Profile

- - Adults Readers Adult coverage % - % of readers
Total - 435,165 171,837 39 - 100
- - - - - - -
Sex Male 213,070 87,396 41 - 51
- Female 222,095 84,441 38 - 49
Age 15-24 62,602 21,815 35 - 13
- 25-34 51,963 14,576 28 - 8
- 35-44 78,783 29,076 .37 - 17
- 45-54 72,257 30,752 43 - 18
  55-64 73,049 30,699 42 - 18
  65+ 96,511 44,919 47   26
Social class AB 116,737 37,599 32 - 22
- C1 130,534 47,937 37 - 28
- C2 93,897 44,306 47 - 26
- DE 93,997 41,995 45 - 24

Source: TNSMedia 2008