Shropshire Star Circulation Breakdown

Location Proportion of sales Average no. of copies No. of households Household Coverage %
Much Wenlock 0.88 552 1,540 35.84
Wem 1.94 1,218 3,624 33.61
Shrewsbury Rural 9.43 5,928 17,676 33.54
Shrewsbury 16.01 10,069 30,420 33.10
Telford 30.03 18,885 59,093 31.96
Ironbridge 1.65 1,036 3,662 28.29
Newport (Shropshire) 3.38 2,124 7,552 28.13
Shifnal 1.74 1,092 3,912 27.91
Ellesmere 1.44 904 3,296 27.43
Whitchurch 3.21 2,017 8,087 24.94
Oswestry 6.77 4,257 17,626 24.15
Church Stretton 1.07 674 3,090 21.81
Ludlow 3.53 2,217 10,174 21.79
Welshpool 2.47 1,555 7,221 21.53
Bridgnorth 3.54 2,224 10,621 20.94
Llanfyllin 1.58 992 4,776 20.77
Market Drayton 3.18 2,000 10,087 19.83
Newtown 3.26 2,049 12,009 17.06
Knighton 1.04 657 5,067 12.97
Cleobury Mortimer Rural 0.52 326 3,295 9.89
Albrighton 0.35 222 2,544 8.73
Tenbury Wells 0.27 169 3,181 5.31
Llanidloes / Rhayader 0.28 177 3,468 5.10
Full Circ 5%+ Area 97.56 61,344 232,021 26.44
         
Fringe Area Total 2.44 1,534    
         
Total 100.00 62,878 - -

Circulation: BDO Stoy Hayward LLP July-December 2009