Shropshire Star Circulation Breakdown

Location Proportion of sales Average no. of copies No. of households Household Coverage %
Shrewsbury Rural 10.19 5,652 17,746 31.85
Wem 1.98 1,100 3,659 30.06
Shrewsbury 15.23 8,451 30,770 27.47
Telford 30.10 16,702 59,726 27.96
Much Wenlock 0.74 412 1,547 26.63
Shifnal 1.87 1,037 3,961 26.18
Ironbridge 1.73 961 3,660 26.26
Whitchurch 3.80 2,111 8,056 26.20
Ellesmere 1.48 822 3,321 24.75
Newport (Shropshire) 3.41 1,895 7,529 24.17
Oswestry 6.35 3,524 17,764 19.84
Church Stretton 1.18 654 3,124 20.93
Ludlow 3.69 2,048 10,359 19.77
Welshpool 2.39 1,328 7,473 17.77
Market Drayton 3.40 1,888 10,250 18.42
Bridgnorth 3.37 1,870 10,779 17.35
Llanfyllin 1.62 897 4,929 18.20
Newtown 3.18 1,762 12,368 14.25
Knighton 1.15 636 5,144 12.36
Albrighton 0.47 262 2,554 10.26
Cleobury Mortimer Rural 0.57 314 3,258 9.56
Full Circ 5%+ Area 97.90 54,326 228,004 23.83
         
Fringe Area Total 2.10 1,165    
         
Total 100.00 55,491 - -

Circulation: BDO Stoy Hayward LLP January - June 2011