Shropshire Star - North Edition Circulation Breakdown

Location Proportion of sales Average no. of copies No. of households Household Coverage %
Wem 14.68 1,173 3,637 32.25
Ellesmere 10.94 874 3,240 26.98
Whitchurch 27.43 2,192 8,156 26.88
Market Drayton 24.42 1,952 10,099 19.33
Shrewsbury Rural 19.57 1,564 17,818 8.78
Main Editionised Area 97.03 7,755 42,950 18.06
         
Full Circ 5%+ Area 97.03 7,755 42,950 18.06
         
Fringe Area Total 2.97 237    
Total 100.00 7,992 - -