| - | - | Adults | Readers | Adult coverage % | - | % of readers |
| Total | - | 266,826 | 108,853 | 41 | - | 100 |
| - | - | - | - | - | - | - |
| Sex | Male | 130,491 | 52,829 | 40 | - | 49 |
| - | Female | 136,335 | 56,024 | 41 | - | 51 |
| Age | 15-24 | 43,589 | 11,283 | 26 | - | 10 |
| - | 25-34 | 38,909 | 10,749 | 28 | - | 10 |
| - | 35-54 | 89,305 | 35,356 | 40 | - | 32 |
| - | 55+ | 95,022 | 51,465 | 54 | - | 47 |
| Social class | AB | 56,015 | 17,547 | 31 | - | 16 |
| - | C1 | 71,307 | 31,808 | 45 | - | 29 |
| - | C2 | 58,259 | 24,223 | 42 | - | 22 |
| - | DE | 81,245 | 35,275 | 43 | - | 32 |
Source: TNSMedia 2008
