| - | - | Adults | Readers | Adult coverage % | - | % of readers |
| Total | - | 266,826 | 108,853 | 41 | - | 100 |
| - | - | - | - | - | - | - |
| Sex | Male | 130,491 | 52,829 | 40 | - | 49 |
| - | Female | 136,335 | 56,024 | 41 | - | 51 |
| Age | 15-24 | 43,589 | 11,283 | 26 | - | 10 |
| - | 25-34 | 38,909 | 10,749 | 28 | - | 10 |
| - | 35-44 | 46,077 | 12,306 | 27 | - | 11 |
| - | 45-54 | 43,228 | 23,050 | 53 | - | 21 |
| 55-64 | 37,286 | 16,768 | 45 | 15 | ||
| 65+ | 57,736 | 34,696 | 60 | 32 | ||
| Social class | AB | 56,015 | 17,547 | 31 | - | 16 |
| - | C1 | 71,307 | 31,808 | 45 | - | 29 |
| - | C2 | 58,259 | 24,223 | 42 | - | 22 |
| - | DE | 81,245 | 35,275 | 43 | - | 32 |
Source: TNSMedia 2008
