| Location | Proportion of sales | Average No. of copies | No. of households | Household Coverage % |
| Wolverhampton | 83.88 | 33,329 | 123,892 | 26.90 |
| Wombourne | 5.03 | 1,997 | 7,993 | 24.98 |
| Albrighton | 0.89 | 352 | 2,504 | 14.06 |
| Main Zonal Area | 89.79 | 35,678 | 134,389 | 26.55 |
| Dudley | 8.34 | 3,312 | 104,103 | 3.18 |
| Stafford Rural | 1.30 | 518 | 23,054 | 2.25 |
| Full Circ 5%+ Area | 99.43 | 39,508 | 261,546 | 15.11 |
| Fringe Area Total | 0.57 | 225 | ||
| Total | 100.00 | 39,733 |
Circulation: BDO Stoy Hayward LLP January-June 2009
