| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Walsall | 59.70 | 10,963 | 59,064 | 18.56 |
| Aldridge | 11.90 | 2,186 | 12,712 | 17.20 |
| Brownhills | 11.24 | 2,064 | 25,563 | 8.07 |
| Main Zonal Area | 82.84 | 15,213 | 97,339 | 15.63 |
| Cannock | 4.16 | 764 | 39,943 | 1.91 |
| Wolverhampton | 12.54 | 2,303 | 123,892 | 1.86 |
| Full Circ 5%+ Area | 99.54 | 18,280 | 261,174 | 7.00 |
| Fringe Area Total | 0.46 | 85 | ||
| Total | 100.00 | 18,365 | - | - |
Circulation: BDO Stoy Hayward LLP January-June 2009
