| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Walsall | 59.66 | 8,959 | 59,722 | 15.00 |
| Aldridge | 10.62 | 1,594 | 12,701 | 12.55 |
| Brownhills | 10.64 | 1,597 | 25,707 | 6.21 |
| Main Zonal Area | 80.91 | 12,150 | 98,130 | 12.38 |
| Cannock | 4.62 | 694 | 40,460 | 1.72 |
| Wolverhampton | 14.04 | 2,108 | 124,385 | 1.69 |
| Full Circ 5%+ Area | 99.57 | 14,952 | 262,975 | 5.69 |
| Fringe Area Total | 0.43 | 64 | ||
| Total | 100.00 | 15,016 | - | - |
Circulation: BDO Stoy Hayward LLP January - June 2011 (Mon-Fri)
