| - | - | Adults | Readers | Adult coverage % | - | % of readers |
| Total | - | 1,507,125 | 516,094 | 34 | - | 100 |
| - | - | - | - | - | - | - |
| Sex | Male | 734,598 | 255,165 | 35 | - | 49 |
| - | Female | 772,528 | 260,928 | 34 | - | 51 |
| Age | 15-24 | 231,867 | 61,994 | 27 | - | 12 |
| - | 25-34 | 206,251 | 46,273 | 22 | - | 9 |
| - | 35-54 | 516,501 | 172,830 | 33 | - | 33 |
| - | 55+ | 552,506 | 234,998 | 43 | - | 46 |
| Social class | AB | 337,413 | 96,986 | 29 | - | 19 |
| - | C1 | 418,040 | 138,983 | 33 | - | 27 |
| - | C2 | 337,311 | 128,133 | 38 | - | 25 |
| - | DE | 414,361 | 151,993 | 37 | - | 29 |
Source: TNSMedia 2008
