| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| West Bromwich | 50.20 | 6,867 | 37,517 | 18.30 |
| Warley | 13.66 | 1,868 | 33,637 | 5.55 |
| Main Zonal Area | 63.86 | 8,735 | 71,154 | 12.28 |
| Dudley | 33.81 | 4,625 | 104,696 | 4.42 |
| Full Circ 5%+ Area | 97.67 | 13,360 | 175,850 | 7.60 |
| Fringe Area Total | 2.33 | 319 | ||
| Total | 100.00 | 13,679 | - | - |
Circulation: BDO Stoy Hayward LLP January - June 2011 (Mon-Fri)
