| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| West Bromwich | 48.28 | 7,736 | 37,382 | 20.96 |
| Warley | 14.18 | 2,302 | 33,312 | 6.91 |
| Dudley | 35.19 | 5,712 | 104,103 | 5.49 |
| Main Zonal Area | 97.65 | 15,850 | 174,797 | 9.07 |
| Full Circ 5%+ Area | 97.65 | 15,850 | 174,797 | 9.07 |
| Fringe Area Total | 2.35 | 381 | ||
| Total | 100.00 | 16,231 | - | - |
Circulation: BDO Stoy Hayward LLP January-June 2009
