| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Wombourne | 2.71 | 3,371 | 8,003 | 42.12 |
| Wolverhampton | 34.25 | 42,630 | 123,561 | 34.50 |
| Dudley | 20.93 | 26.058 | 104,075 | 25.04 |
| Albrighton | 0.39 | 489 | 2,544 | 19.22 |
| West Bromwich | 5.33 | 6,629 | 37,064 | 17.89 |
| Walsall | 7.86 | 9,778 | 59,211 | 16.51 |
| Stourbridge | 4.62 | 5,750 | 39,880 | 14.42 |
| Aldridge | 1.46 | 1.822 | 12,649 | 14.40 |
| Cannock | 3.76 | 4,679 | 40,020 | 11.69 |
| Brownhills | 2.26 | 2,817 | 25,650 | 10.98 |
| Hagley | 0.56 | 703 | 7,702 | 9.13 |
| Stafford Rural | 1.56 | 1,944 | 22,844 | 8.51 |
| Halesowen | 2.01 | 2,500 | 30,555 | 8.18 |
| Rugeley | 0.85 | 1,054 | 15,014 | 7.02 |
| Stafford | 1.32 | 1,648 | 24,119 | 6.83 |
| Kidderminster | 1.38 | 1,718 | 25,889 | 6.64 |
| Stourport on Severn | 0.65 | 815 | 12,804 | 6.37 |
| Warley | 1.52 | 1,886 | 33,314 | 5.66 |
| Bewdley | 0.22 | 280 | 5,348 | 5.24 |
| Lichfield | 0.81 | 1,006 | 19,754 | 5.09 |
| Full Circ 5%+ Area | 94.45 | 117,577 | 650,000 | 18.09 |
| Fringe Area Total | 3.80 | 4,734 | - | - |
| Part-paid/Part-free - Stafford (Wednesday)* | 1.75 | 2,169 | ||
| Total | 100.00 | 124,480 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2009
*Calculated average of Express & Star - Stafford (Wednesday) - 28,404
