| - | - | Adults | Readers | Adult coverage % | - | % of readers |
| Total | - | 197,429 | 37,704 | 19 | - | 100 |
| - | - | - | - | - | - | - |
| Sex | Male | 96,561 | 19,099 | 20 | - | 51 |
| - | Female | 100,868 | 18,605 | 18 | - | 49 |
| Age | 15-24 | 29,714 | 4,410 | 15 | - | 12 |
| - | 25-34 | 27,421 | 3,440 | 13 | - | 9 |
| - | 35-44 | 36,267 | 5,524 | 15 | - | 15 |
| - | 45-54 | 31,769 | 6,492 | 20 | - | 17 |
| 55-64 | 32,536 | 6,449 | 20 | 17 | ||
| 65+ | 39,722 | 12,388 | 31 | 33 | ||
| Social class | AB | 51,713 | 6,464 | 12 | - | 17 |
| - | C1 | 59,326 | 14,440 | 24 | - | 38 |
| - | C2 | 44,571 | 7,714 | 17 | - | 20 |
| - | DE | 41,819 | 9,087 | 22 | - | 24 |
Source: TNSMedia 2008
