| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Cannock | 37.92 | 3,712 | 40,460 | 9.17 |
| Rugeley | 10.44 | 1,022 | 15,146 | 6.75 |
| Stafford | 16.42 | 1,607 | 24,483 | 6.56 |
| Stafford Rural | 13.49 | 1,321 | 22,833 | 5.79 |
| Main Zonal Area | 78.27 | 7,662 | 102,922 | 7.44 |
| Lichfield | 9.54 | 934 | 19,923 | 4.69 |
| Brownhills | 10.43 | 1,021 | 25,707 | 3.97 |
| Full Circ 5%+ Area | 98.24 | 9,617 | 148,552 | 6.47 |
| Fringe Area Total | 1.76 | 172 | ||
| Total | 100.00 | 9,789 | - | - |
Circulation: BDO Stoy Hayward LLP January - June 2011 (Mon-Fri)
