| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Cannock | 38.70 | 4,874 | 39,943 | 12.20 |
| Rugeley | 10.08 | 1,270 | 15,036 | 8.45 |
| Stafford Rural | 14.75 | 1,858 | 23,054 | 8.06 |
| Stafford | 15.01 | 1,890 | 24,184 | 7.82 |
| Lichfield | 8.04 | 1,013 | 19,206 | 5.27 |
| Brownhills | 10.22 | 1,287 | 25,563 | 5.03 |
| Main Zonal Area | 96.81 | 12,192 | 146,986 | 8.29 |
| Full Circ 5%+ Area | 96.81 | 12,192 | 146,986 | 8.29 |
| Fringe Area Total | 3.19 | 412 | ||
| Total | 100.00 | 12,594 | - | - |
Circulation: BDO Stoy Hayward LLP January-June 2009
