| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Dudley | 55.15 | 14,764 | 104,696 | 14.10 |
| Stourbridge | 21.40 | 5,729 | 40,200 | 14.25 |
| Wombourne | 2.23 | 596 | 8,018 | 7.43 |
| Halesowen | 8.70 | 2.329 | 30,551 | 7.62 |
| Hagley | 2.39 | 641 | 7,801 | 8.22 |
| Kidderminster | 6.14 | 1,645 | 26,066 | 6.31 |
| Stourport on Severn | 2.72 | 728 | 12,914 | 5.65 |
| Main Zonal Area | 98.73 | 26,432 | 230,246 | 11.48 |
| Full Circ 5%+ Area | 98.73 | 26,432 | 230,246 | 11.48 |
| Fringe Area Total | 1.27 | 341 | - | - |
| Total | 100.00 | 26,773 | - | - |
Circulation: BDO Stoy Hayward LLP January - June 2011 (Mon-Fri)
