Express & Star - Dudley Circulation Breakdown

Location Proportion of sales Average No. of copies No. of households Household coverage %
Dudley 56.03 18,606 104,103 17.87
Stourbridge 20.45 6,792 39,971 16.99
Halesowen 8.92 2,963 30,341 9.77
Wombourne 2.23 739 7,993 9.25
Hagley 2.11 701 7,686 9.12
Kidderminster 6.17 2,049 25,914 7.91
Stourport on Severn 2.81 932 12,752 7.31
Main Zonal Area 98.71 32,782 228,760 14.33
         
Full Circ 5%+ Area 98.71 32,782 228,760 14.33
         
Fringe Area Total 1.29 428 - -
Total 100.00 33,210 - -

Circulation: BDO Stoy Hayward LLP January-June 2009