| Area | Population | % |
| UK | 62,279,751 | 100.0 |
| - | - | - |
| South East | 11,963,429 | 19.2 |
| Greater London | 7,749,333 | 12.4 |
| North West | 6,441,118 | 10.3 |
| WEST MIDLANDS | 5,469,263 | 8.8 |
| South West | 5,309,238 | 8.5 |
| Yorkshire & The Humber | 5,308,686 | 8.5 |
| Scotland | 5,201,376 | 8.4 |
| East Midlands | 4,525,208 | 7.3 |
| North | 3,093,202 | 5.0 |
| Wales | 3,027,054 | 4.9 |
| East Anglia | 2,390,881 | 3.8 |
| Northern Ireland | 1,800,962 | 2.9 |
Source: ‘Population Estimate 2010 - Experian
