| Area | Population | % |
| UK | 60,975,000 | 100.0 |
| - | - | - |
| South East | 8,309,000 | 13.6 |
| London | 7,557,000 | 12.4 |
| North West | 6,864,000 | 11.3 |
| East | 5,661,000 | 9.3 |
| WEST MIDLANDS | 5,382,000 | 8.8 |
| South West | 5,178,000 | 8.5 |
| Yorkshire / Humberside | 5,177,000 | 8.5 |
| Scotland | 5,144,000 | 8.4 |
| East Midlands | 4,400,000 | 7.2 |
| Wales | 2,980,000 | 4.9 |
| North East | 2,565,000 | 4.2 |
| Northern Ireland | 1,759,000 | 2.9 |
Source: ‘Mid-2007 population Estimates’, National Statistics
