| Rank | Newspaper | Total Circulation | (of which) Free Pickup | Paid Circulation % |
| 1 | (London) Evening Standard | 703,222 | 703,222 | 0.0 |
| 2 | (West Midlands) Express & Star | 113,174 | 4,849 | 95.7 |
| 3 | Manchester Evening News | 90,973 | 30,245 | 65.8 |
| 4 | Liverpool Echo | 85,463 | 0 | 100.0 |
| 5 | Belfast Telegraph | 59,319 | 9,481 | 79.4 |
| 6 | Shropshire Star | 55,606 | 0 | 100.0 |
| 7 | (Newcastle upon Tyne) Evening Chronicle | 52,486 | 0 | 100.0 |
| 8 | Evening Times (Glasgow) | 52,400 | 0 | 100.0 |
| 9 | Leicester Mercury | 51,150 | 0 | 99.1 |
| 10 | (Stoke on Trent) The Sentinel | 50,792 | 0 | 100.0 |
Source: ABC January-June 2011
