Top 10 UK Regional Evening Newspapers

Rank Newspaper Total Circulation (of which) free Pickup Paid Circulation %
1 (London) Evening Standard 608,533 608,533  0
2 (West Midlands) Express & Star 120,344 0 100.0
3 Manchester Evening News 108,673 0 -
4 Liverpool Echo 88,519 0 100.0
5 Belfast Telegraph 66,242 8,008 83.1
6 Shropshire Star 63,107 0 100.0
7 (Newcastle upon Tyne) Evening Chronicle  60,554 0 99.4
8 Evening Times (Glasgow) 59,365 0 100.0
9 Leicester Mercury 58,284 0 98.5
10 (Stoke on Trent) The Sentinel 54,287 0 99.5

Source: ABC July-December 2009

Note: A calculated Mon-Sat figure has been used for Manchester Evening News, but paid/free splits are unavailable

Due to a change in the (London) Evening Standard model from paid-for to free pick-up during the six month period, the December 2009 circulation figure has been quoted.